Top 10 cause of Death list with the number of publications in year 2011 on them has been represented using simple Bar graph in Excel.
Data:
World | Rank | Deaths in millions | % of deaths | General search (in 1000) | Search in titles/ abstract (in 1000) |
Ischaemic heart disease | 1 | 7.25 | 12.80 | 13.266 | 0.298 |
Stroke and other cerebrovascular disease | 2 | 6.15 | 10.80 | 17.723 | 11.532 |
Lower respiratory infections | 3 | 3.46 | 6.10 | 9.095 | 1.897 |
Chronic obstructive pulmonary disease | 4 | 3.28 | 5.80 | 3.064 | 2.341 |
Diarrhoeal diseases | 5 | 2.46 | 4.30 | 3.524 | 0.859 |
HIV/AIDS | 6 | 1.78 | 3.10 | 16.684 | 15.017 |
Trachea, bronchus, lung cancers | 7 | 1.39 | 2.40 | 9.157 | 2.389 |
Tuberculosis | 8 | 1.34 | 2.40 | 6.059 | 5.427 |
Diabetes mellitus | 9 | 1.26 | 2.20 | 15.107 | 7.1 |
Road traffic accidents | 10 | 1.21 | 2.10 | 1.315 | 0.308 |
PubMed : http://www.ncbi.nlm.nih.gov/sites/entrez
No comments:
Post a Comment